Description
Product description
Bare Shaft • Direct Coupled with Electric Motor or Engine
| Design | Performance and dimensions referring to the European standard BS EN733/DIN24255 |
| Structure | Horizontal, Axial End-Suction, Single-Stage, Single-Suction, Volute Casing, Back pull-out |
| DN (mm) | 32 – 250 |
| Flange | DIN2501 standard, ANSI B16.5 Class 150lb optional |
| Casing | Cast Iron standard, Ductile Iron, Stainless Steel optional |
| Impeller | Bronze standard, Cast Iron, Stainless Steel optional |
| Shaft | ASTM420standard, ASTM304, ASTM316, ASTM1045 optional |
| Shaft Seal | Mechanical Seal Standard, Gland Packing optional |
Operating Data
| Flow Rate(Q) | 2-1100 m3/h |
| Head(H) | 2-152m |
| Speed | 1450~2900 rpm (50HZ), 1750~3500 rpm (60HZ) |
| Temperature | -10 Celsius to 105 Celsius |
| Working Pressure | 1.2 MPa standard, 1.6 MPa on request |
Applications
Heating, ventilation and air-conditioning
Fire Protection and Fire Fighting
Water circulation
Liquid transfer
Irrigation
Cooling
Booster service

Reviews
There are no reviews yet.